Products and Services
| Reel to Reel Plating Capabilities | Substrate Metals |
|---|---|
| Reel-to-Reel Spot | All Copper and Copper Alloys |
| Reel-to-Reel Select Stripe | Stainless Steel |
| Mylar Static Mask | Ni 200 |
| Belt Select | CRS, Alloy 42, Kovar |
| Reel-to-Reel Overall | Material Sizes |
| Reel-to-Reel Controlled Depth | Max. Stock Width = 4.00" |
| Reel-to-Reel Brush Roller | Min. Stock Width = .157" |
| Reel –to-Reel Edge Plating | Min. Stock Thickness = 0.001" |
| Reel-to-Reel Flat Stock | Max. Stock Thickness = .032" |
| Reel-to-Reel Pre Plate or Post Plate | Min. Stripe Width = 0.010" |
| Stripe Tolerance +/- 0.004" |
| Process Capabilities | Process Specification | Thickness Range |
|---|---|---|
| Gold | Mil-G-45204C Type I | Flash-5 microns |
| Silver | QQ-S-365C/ASTM B700 | Flash-5 microns |
| Pure Palladium | Mil-P-45209B/ASTM B679 | Flash-5 microns |
| Palladium-Nickel Alloy 80/20 | ASTM 867-95 | Flash-5 microns |
| Nickel Sulfamate | Mil-P-27418/QQ-N-290A | Flash-20 microns |
| Watts and Woods Ni Strikes | QQ-N-290A | Flash |
| Bright Pure Tin and Tin/Lead | ASTM B-579-73 | Flash-20 microns |
| Matte Pure Tin and Tin/Lead | ASTM B-579-73 | Flash-20 microns |
| Matte RoHS 100% Pure Tin | Mil-T-10727C/ASTM B545 | Flash-20 microns |
| Copper Plate: Acid, Cyanide & Alkaline | Mil-C-14550B | Flash-100 microns |
| Surface Treatment: Anti-Tarnish, Lubes and Electro-polish |

